mothers2mothers aims to eliminate pediatric AIDS and keep mothers alive.
Investee | mothers2mothers (m2m), founded 2001 |
Location | Kenya, Lesotho, Malawi, Rwanda, South Africa, Swaziland, Tanzania, Uganda, Zambia |
Sector | Health |
Funding start | 2008 |
Funding type | Grant |
Website | www.m2m.org |
In Africa, every day 1000 children are born with HIV, opposed to only one child in Europe and the US respectively. In parts of Africa, up to 75% of babies born to HIV+ mothers stand to lose their mothers to AIDS-related illnesses. Lack of knowledge about HIV/Aids and fear of stigma prevent mothers living with HIV/Aids from searching the right kind of support to prevent transmission and learning to live with HIV/AIDS.
35% more new born in Africa will live an AIDS free life through m2m’s initiative which aims to eliminate pediatric AIDS and keep mothers alive.
m2m works to
Impact Reach | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
# of new patients treated | - | - | - | - | - | 901'521 | 1'044'415 | 1'251'582 |
# of mentor mothers employed | 1'515 | 1'762 | 2'947 | 3'331 | 1'459 | 1'781 | 1'698 | 1'866 |
# of sites (operated by m2m) | 350 | 321 | 309 | 267 | 317 | 317 | 319 | 298 |
By investing in m2m, we align with and contribute to six of the United Nations’ Sustainable Development Goals.